| ACCESSORIES |
| Charming Charlie |  | Lower Level | 256.533.6353 | www.CharmingCharlie.com |
| Claire's |  | Upper Level, 272A | 256.534.5924 | www.claires.com/ |
| Earthbound Trading Company |  | Upper Level, 230-A | 256.539.5800 | www.earthboundtrading.com |
| Hat Shack |  | Upper Level, 284A | 256.519.2950 | www.hatshack.com |
| Stride rite |   | Lower Level, 105-A | 256.551.0924 | www.striderite.com |
| Sunglass Hut |  | Lower Level, K-6 | 256.533.8794 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| Crazy 8 |  | Lower Level, 164 | 256.535.0452
| www.crazy8.com |
| Gymboree® |  | Lower Level, 168 | 256.534.4006 | www.gymboree.com |
| Justice |  | Upper Level, 239 | 256.536.7465 | ShopJustice.com |
| Stride rite |   | Lower Level, 105-A | 256.551.0924 | www.striderite.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Upper Level, 235 | 256.533.7886 | www.abercrombie.com |
| Aéropostale |  | Upper Level, 240 | 256.551.0025 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 210 | 256.536.9812 | www.ae.com |
| Buckle |   | Upper Level, 281 | 256.518.9855 | www.buckle.com/ |
| EFM Outdoors |  | Main Level, 231 | | |
| Express |  | Lower Level, 106 | 256.551.0817 | www.expressfashion.com |
| Henig Furs and Leathers | | Lower Level, 150 | 256.536.5977 | www.henigfurs.com/ |
| Hollister Co. | | Upper Level, 280 | 256.533.2775 | www.hollisterco.com |
| Hot Topic |  | Upper Level, 240 | 256.536.3000 | HotTopic.com |
| APPAREL¸ MEN'S |
| 1st Avenue Menswear |  | Upper Level, 282 | 256.519.6000 | |
| Jos. A. Bank |  | Lower Level, 196 | 256.539.6771 | JosBank.com |
| Men's Wearhouse and Tux |  | Lower Level, 105 | 256.539.2415 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Ann Taylor |  | Lower Level, 188 | 256.564.7027 | www.anntaylor.com/ |
| Bonnie's | | Upper Level | 256.551.5188 | |
| Caché |  | Lower Level, 166 | 256.539.0116 | www.cache.com/ |
| Charlotte Russe |  | Lower Level, 190 | 256.533.5404 | CharlotteRusse.com |
| Charming Charlie |  | Lower Level | 256.533.6353 | www.CharmingCharlie.com |
| Chico's |  | Lower Level, 189 | 256.536.6314 | www.chicos.com/ |
| Christopher & Banks |  | Lower Level, 162 | 256.533.0410 | ChristopherAndBanks.com |
| C.J. Banks |   | Upper Level | 256.536.1356 | CJBanks.com |
| Forever 21 |   | Upper Level, 211 | 256.518.9619. | www.forever21.com |
| Lane Bryant |  | Upper Level, 260 | 256.534.8240 | lanebryant.com |
| New York & Company |  | Lower Level, 165 | 256.512.5699 | NYandCompany.com |
| Victoria's Secret |  | Lower Level, 120 | 256.535.4412 | www.victoriassecret.com |
| Wet Seal |  | Upper Level, 283 | 256.519.4438 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |   | Lower Level, 163 | 256.539.2404 | www.hallmark.com |
| Charming Charlie |  | Lower Level | 256.533.6353 | www.CharmingCharlie.com |
| Earthbound Trading Company |  | Upper Level, 230-A | 256.539.5800 | www.earthboundtrading.com |
| Mori Luggage & Gifts |  | Upper Level, 245 | 256.532.3932 | www.moriluggage.com |
| Spencer Gifts |   | Upper Level, 244 | 256.539.2877 | SpencersOnline.com |
| St. Nick's Knife Factory |  | Lower Level, 164 | 256.288.0302 | |
| Things Remembered |  | Lower Level, 169 | 256.512.9840 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 256.551.4200 | www.belk.com/ |
| Dillard's |  | Dept Store | 256.551.0179 | www.dillards.com/ |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile |  | Lower Level, 105B | 2565332904 | www.bestbuy.com/mobile |
| f.y.e. (For Your Entertainment) |  | Upper Level, 201 | 256.533.7050 | fye.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Mall Jump | | Upper Level, CA-15 | 256.519.9050 | www.malljump.com |
| Toys & Toys | | Upper Level, 285 | 256.519.9977 | |
| FINE JEWELRY |
| Hobbs Jewelers | | Lower Level, 105B | 256.715.1377 | |
| Zales Jewelers |  | Upper Level, 270 | 256.539.1570 | www.zales.com |
| FOOD COURT |
| Ben & Jerry's |   | Upper Level, 80 | 256.512.5545 | www.benjerry.com |
| Charley's Grilled Subs |   | Upper Level, 30 | 256.519.9256 | www.charleyssteakery.com/ |
| Chick-Fil-A |  | Upper Level, 70 | 256.533.9206 | www.chick-fil-a.com/ |
| China Max | | Upper Level, 60 | 256.288.0022 | |
| Malibu Cajun Grill |  | Upper Level, 40 | 256.534.7225 | |
| Sbarro the Italian Eatery |  | Upper Level, 10 | 256.533.9609 | www.sbarro.com |
| FOOD¸ RESTAURANTS |
| Carrabba's Italian Grill |  | Outside the Mall | 256.288.1333 | www.carrabbas.com |
| Piccadilly Cafeteria |  | Lower Level, 160 | 256.536.6440 | www.piccadilly.com/ |
| FOOD¸ SPECIALTY |
| Auntie Anne's | | Lower Level, K-1 | 256.535.4023 | www.auntieannes.com/ |
| Great American Cookies |   | Lower Level, 147A | 256.539.3255 | www.greatamericancookies.com/ |
| Planet Smoothie |  | Lower Level, 104 | 256.539.9533 | www.planetsmoothie.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Upper Level, 264 | 256.539.0969 | www.bathandbodyworks.com/ |
| Complete Nutrition |  | Lower Level | | www.completenutrition.com |
| Dillard's Aveda Salon |  | Lower Level | 256.536.0354 | |
| GNC |  | Lower Level, 147 | 256.536.8381 | www.gnc.com |
| MasterCuts |  | Upper Level, 246 | 256.533.2724 | www.mastercuts.com |
| Perfume Blossom | | Lower Level | 256.551.9595 | |
| Proactiv Solution | | Upper Level, Cart | 1.877.275.2561 EXT 3230 | www.proactiv.com/ |
| Regis |  | Lower Level, 103 | 256.539.3630 | www.regissalons.com/ |
| Trade Secret |  | Lower Level, 182A | 256.533.7374 | www.tradesecret.com/ |
| Victoria's Secret Beauty |  | Lower Level, 120 | 256.535.4412 | www.victoriassecret.com/ |
| HOME FURNISHINGS |
| Earthbound Trading Company |  | Upper Level, 230-A | 256.539.5800 | www.earthboundtrading.com |
| Import Treasures |  | Lower Level, 140 | 256.535.4414 | |
| Pottery Barn |  | Lower Level, 132 | 256.519.6429 | www.potterybarn.com |
| Rug & Art Bazaar |  | Lower Level | 256.532.1884 | |
| Williams-Sonoma |  | Lower Level, 131 | 256.534.2008 | www.williams-sonoma.com/ |
| JEWELRY |
| Charming Charlie |  | Lower Level | 256.533.6353 | www.CharmingCharlie.com |
| Crown Jewelers Gold |  | Upper Level, K-3 | 256.288.0380 | |
| Crown Jewelers Silver |  | Lower Level, K-8 | 256.288.0357 | |
| Hobbs Jewelers | | Lower Level, 105B | 256.715.1377 | |
| Kay Jewelers |  | Upper Level, 272 | 256.534.3245 | www.kay.com |
| Littman Jewelers |  | Lower Level, 170 | 256.534.0136 | www.littmanjewelers.com |
| PROFESSIONAL SERVICES |
| Army | | Lower Level | 256.518.3972 | |
| Dillard's Aveda Salon |  | Lower Level | 256.536.0354 | |
| Lenscrafters |  | Lower Level, 193 | 256.534.8574 | www.lenscrafters.com |
| Madison County License Bureau | | Lower Level, 100 | 256.532.3310 | |
| Nails 4 U | | Lower Level, 101 | 256.534.7393 | |
| SouthBank | | Lower Level, 102 | 256.533.2224 | www.southbank.com |
| SHOES |
| Finish Line |  | Lower Level, 243 | 256.519.6451 | FinishLine.com |
| Foot Locker |  | Upper Level, 208 | 256.539.4726 | FootLocker.com |
| Journeys |  | Upper Level, 241 | 256.533.3824 | Journeys.com |
| The Shoe Dept. | | Lower Level, 258 | 256.539.0530 | www.shoedept.com |
| Stride rite |   | Lower Level, 105-A | 256.551.0924 | www.striderite.com |
| SPECIALTIES |
| Brookstone |  | Lower Level, 125 | 256.536.9289 | www.brookstone.com/world.asp |
| Build-A-Bear Workshop |   | Upper Level, 230 | 256.536.8088 | www.buildabear.com |
| Import Treasures |  | Lower Level, 140 | 256.535.4414 | |
| Sports Mania | | Lower Level, 161 | 256.519.7110 | |
| St. Nick's Knife Factory |  | Lower Level, 164 | 256.288.0302 | |
| SPORTING GOODS & APPAREL |
| Hibbett Sports |  | Upper Level, 255 | 256.539.9101 | www.hibbett.com |
| St. Nick's Knife Factory |  | Lower Level, 164 | 256.288.0302 | |
| WIRELESS & CELLULAR SERVICES |
| Cellular Express | | Upper Level, K-6 | 256.534.1223 | |
| Verizon Wireless | | Upper Level, K-7 | 256.539.4415 | VerizonWireless.com |
|
| Cell Tech | | Lower Level | 256.533.1163 | |
| Cellairis | | Lower Level | 256.532.4022 | |
| Massage Therapy | | Lower Level, 191 | 615.830.9167 | |
| Nori Japan |  | Food Court, FC-50 | 256.536.0020 | |
| SEC Apparel Co. | | Lower Level, T-13 | 256.539.6444 | |